牌号 | 力学性能 | 化学成份(%) | 牌号执行的标准编号 | 备注 | |||||||||
σS (N/mm2) |
σb (N/mm2) |
δ5≥ (%) |
C | Mn |
Si ≤ |
S ≤ |
P ≤ |
其它 | |||||
Q195 | 195 | 315~430 | 33 | 0.06~0.12 | 0.25~0.50 | 0.30 | 0.050 | 0.045 | GB 700-88 | ||||
Q215 | A | 215 | 335~450 | 31 | 0.09~0.15 | 0.25~0.55 | 0.30 | 0.050 | 0.045 | GB 700-88 | |||
B | 0.045 | ||||||||||||
Q235 | A | 235 | 375~500 | 26 | 0.14~0.22 | 0.30~0.65 | 0.30 | 0.050 | 0.045 | A、B级沸腾钢锰含量上限为0.60% | GB 700-88 | ||
B | 0.12~0.20 | 0.30~0.70 | 0.045 | ||||||||||
C | ≤0.18 | 0.35~0.80 | 0.040 | 0.040 | |||||||||
D | ≤0.17 | 0.035 | 0.035 | ||||||||||
Q255 | A | 255 | 410~550 | 24 | 0.18~0.28 | 0.40~0.70 | 0.30 | 0.050 | 0.045 | GB 700-88 | |||
B | 0.045 | ||||||||||||
SPHC* | ≥270 | 29 | ≤0.15 | ≤0.60 | 0.05 | 0.035 | 0.035 | Q/BQB 302-94 | |||||
SPHD* | 33 | ≤0.10 | ≤0.50 | 0.07 | 0.035 | 0.035 | |||||||
SPHE* | 35 | ≤0.10 | ≤0.50 | 0.07 | 0.035 | 0.030 | |||||||
StW22* | ≤440 | 25 | ≤0.10 | ≤0.60 | 0.05 | 0.035 | 0.035 | Q/BQB 302-94 | |||||
StW23* | ≤420 | 27 | ≤0.10 | ≤0.50 | 0.05 | 0.035 | 0.035 | ||||||
StW24* | ≤410 | 30 | ≤0.08 | ≤0.50 | 0.05 | 0.035 | 0.030 | ||||||
SPHT1* | ≥270 | 32 | ≤0.10 | ≤0.50 | 0.35 | 0.035 | 0.035 | Q/BQB 303-94 | |||||
SPHT2* | ≥340 | 27 | ≤0.18 | ≤0.60 | |||||||||
SPHT3* | ≥410 | 22 | ≤0.25 | 0.30~0.90 | |||||||||
SS330* | ≥205 | 330~430 | 26 | ≤0.15 | ≤0.95 | 0.05 | 0.035 | 0.035 | Q/BQB 303-94 | ||||
SS400* | ≥245 | 400~510 | 21 | ≤0.21 | ≤1.30 | 0.30 | |||||||
SS490* | ≥285 | 490~610 | 19 | ≤0.22 | ≤1.40 | 0.25 | 0.035 | 0.035 | Q/BQB 303-94 | ||||
St37-2* | 235 | 340~510 | 24 | ≤0.17 | ≤1.25 | 0.12 | 0.035 | 0.035 | Q/BQB 303-94 | ||||
St37-3* | 24 | ≤0.17 | ≤1.30 | ||||||||||
St44-2* | 275 | 410~510 | 20 | ≤0.21 | ≤1.25 | 0.12 | 0.035 | 0.035 | |||||
SM400A* | ≥245 | 400~510 | 23 | ≤0.23 | ≥2.5×C | 0.35 | 0.035 | 0.035 | Q/BQB 303-94 | ||||
SM400B* | ≤0.20 | 0.60~1.40 | |||||||||||
SM400C* | ≤0.18 | ≤1.40 | |||||||||||
B480GNQR* | ≥350 | ≥480 | 22 | ≤0.12 | 0.20~0.50 | 0.25~0.75 | 0.030 | 0.07~0.15 |
另含Cu 0.25~0.55 Cr 0.30~1.25 Ni≤0.65 |
BZJ 342-94 | |||
B440 QZR* | ≥320 | 440~570 | 15 | ≤0.12 | ≤1.30 | 0.50 | 0.025 | 0.030 |
另含 Nb≤0.04 |
Q/BQB 310-94 | |||
08 Zh | ≥490 | 15 | 0.05~0.12 | 0.35~0.65 | 0.37 | 0.035 | 0.035 |
另含 Ti≤0.14 |
YB/T 5209-9 |
|
钢材牌号 |
抗拉强度 δs(Mpa) |
屈服强度δs(Mpa) | 断后伸长率δ5(%) |
08Z,B440QZR | ≥450 | ≥300 | ≥15 |
20Z | ≥440 | ≥295 | ≥10 |
外径(D)mm | 壁厚(t)mm | 长度mm | |
常用规格 | Φ9.8~Φ133 | 0.8~5.0 | 4000~6000 |
可供货规格 | Φ5~Φ140 | 0.4~6.0 | 3800~8000 |
|
方形钢管 | 矩形钢管 | ||
边长(B×B)mm | 壁厚(t)mm | 边长(H×B)mm | 壁厚(t)mm | |
最小规格 | 8×8 | 0.8 | 8×20 | 0.8 |
最大规格 | 110×110 | 4.0 | 50×170 | 4.0 |